Publication: Predicting Quasar Continua near Lyα with Principal Component Analysis
cris.lastimport.scopus | 2025-06-09T17:02:55Z | |
cris.lastimport.wos | 2025-06-08T17:31:54Z | |
cris.virtual.department | OAS Bologna | en_US |
cris.virtual.journalance | E016252 | en_US |
cris.virtual.language | eng | |
cris.virtual.orcid | 0000-0002-2662-8803 | en_US |
cris.virtualsource.department | 5e4610de-6547-4130-a540-417266be33ed | |
cris.virtualsource.journalance | 471619ac-3748-4ef1-9b14-18ffa6ab63fe | |
cris.virtualsource.orcid | 5e4610de-6547-4130-a540-417266be33ed | |
datacite.rights | open.access | |
dc.contributor.author | Davies, Frederick B. | en_US |
dc.contributor.author | Hennawi, Joseph F. | en_US |
dc.contributor.author | Bañados, Eduardo | en_US |
dc.contributor.author | Simcoe, Robert A. | en_US |
dc.contributor.author | DECARLI, ROBERTO | en_US |
dc.contributor.author | Fan, Xiaohui | en_US |
dc.contributor.author | Farina, Emanuele P. | en_US |
dc.contributor.author | Mazzucchelli, Chiara | en_US |
dc.contributor.author | Rix, Hans-Walter | en_US |
dc.contributor.author | Venemans, Bram P. | en_US |
dc.contributor.author | Walter, Fabian | en_US |
dc.contributor.author | Wang, Feige | en_US |
dc.contributor.author | Yang, Jinyi | en_US |
dc.date.accessioned | 2020-09-25T10:23:48Z | |
dc.date.available | 2020-09-25T10:23:48Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Measuring the proximity effect and the damping wing of intergalactic neutral hydrogen in quasar spectra during the epoch of reionization requires an estimate of the intrinsic continuum at rest-frame wavelengths of λ <SUB>rest</SUB> ∼ 1200-1260 Å. In contrast to previous works which used composite spectra with matched spectral properties or explored correlations between parameters of broad emission lines, we opted for a nonparametric predictive approach based on principal component analysis (PCA) to predict the intrinsic spectrum from the spectral properties at redder (i.e., unabsorbed) wavelengths. We decomposed a sample of 12764 spectra of z ∼ 2-2.5 quasars from the Sloan Digital Sky Survey (SDSS)/Baryon Oscillation Spectroscopic Survey (BOSS) into 10 red-side (1280 Å < λ <SUB>rest</SUB> < 2900 Å) and 6 blue-side (1180 Å < λ <SUB>rest</SUB> < 1280 Å) PCA basis spectra, and constructed a projection matrix to predict the blue-side coefficients from a fit to the red-side spectrum. We found that our method predicts the blue-side continuum with ∼6%-12% precision and ≲1% bias by testing on the full training set sample. We then computed predictions for the blue-side continua of the two quasars currently known at z > 7: ULAS J1120+0641 (z = 7.09) and ULAS J1342+0928 (z = 7.54). Both of these quasars are known to exhibit extreme emission line properties, so we individually calibrated the uncertainty in the continuum predictions from similar quasars in the training set, finding comparable precision but moderately higher bias than the predictions for the training set as a whole, although they may face additional systematic uncertainties due to calibration artifacts present in near-infrared echelle spectra. We find that both z > 7 quasars, and in particular ULAS J1342+0928, show signs of damping wing-like absorption at wavelengths redward of Lyα. | en_US |
dc.format.medium | STAMPA | en_US |
dc.identifier.adsbibcode | 2018ApJ...864..143D | en_US |
dc.identifier.doi | 10.3847/1538-4357/aad7f8 | en_US |
dc.identifier.isi | 000444411900002 | en_US |
dc.identifier.issn | 0004-637X | en_US |
dc.identifier.scopus | 2-s2.0-85053422784 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/27475 | |
dc.identifier.url | https://iopscience.iop.org/article/10.3847/1538-4357/aad7f8 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | THE ASTROPHYSICAL JOURNAL | en_US |
dc.subject.ssd | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.title | Predicting Quasar Continua near Lyα with Principal Component Analysis | en_US |
dc.type | Article | |
dspace.entity.type | Publication | |
inaf.apc | no | en_US |
inaf.openaccess | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
miur.type | 262 Articolo in rivista | |
miur.type.referee | REF_1 | en_US |
oaire.citation.issue | 2 | en_US |
oaire.citation.startPage | 143 | en_US |
oaire.citation.volume | 864 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: